Ophthalmology
Diagnostic ophthalmological examinations
| Name of the medical service | Total price, BYN |
| Examination of visual fields (perimetry) | 9,63 |
| Computer perimetry | 19,22 |
| Examination of the anterior segment of the eye using a slit lamp (biomicroscopy) | 4,82 |
| Measurement of intraocular pressure (tonometry) | 7,22 |
| Daily tonometry | 14,42 |
| Pneumotonometry | 10,32 |
| Autorefractometry | 7,22 |
| Autorefractokeratometry | 7,22 |
| Refractometry | 7,22 |
| Echobiometry | 7,22 |
| Echoscopy by the "A" method (biometrics | 12,04 |
| Gonioscopy | 9,63 |
| Fundus examination with a fundus lens | 14,43 |
| Ophthalmoscopy (examination of the fundus) | 9,63 |
| Fundus biomicroscopy | 4,82 |
| Optical scanning tomography of the retina (1 eye) | 33,84 |
| Ultrasound biomicroscopy (B-scan) | 21,65 |
| Optical coherence tomography of the anterior part of the eyeball | 35,50 |
*-The price list does not include medicines and supplies, which are paid additionally.