- Home page
- Paid service
- Price list for foreign citizens
- Instrumental diagnostics
Instrumental diagnostics
Radiation diagnostics:
Radiography of the spine:
| Name of medical service | Total price, BYN |
| Radiography of the spine: in one projection | 14,35 |
| Radiography of the spine: in two projections | 21,33 |
Radiography of the peripheral skeletal regions:
| Name of medical service | Total price, BYN |
| Radiography of the peripheral skeletal regions: in one projection | 14,35 |
| Radiography of the peripheral skeletal regions: in two projections | 21,33 |
X-ray of the skull:
| Name of medical service | Total price, BYN |
| Radiography of the paranasal sinuses | 15,02 |
| Radiography of the temporomaxillary joint | 21,33 |
| Radiography of the lower jaw | 21,33 |
| Radiography of the nasal bones | 14,35 |
| Radiography of teeth | 10,15 |
| Orthopantomography | 21,33 |
| X-ray of the pelvic bones | 14,35 |
| Cone-beam computed tomography of the maxillofacial area: no description (CBCT) | 48,66 |
| Description of CBCT | 18,20 |
Ultrasound diagnostics:
| Name of medical service | Total price, BYN |
| Liver, gallbladder without function determination | 19,77 |
| Pancreas | 19,77 |
| Spleen | 13,29 |
| Thyroid gland with lymphatic superficial nodes | 26,21 |
| Salivary glands (or submandibular or parotid) | 13,29 |
| The bladder | 13,29 |
| Bladder with residual urine | 19,97 |
| Kidneys, adrenal glands and bladder with residual urine volume | 39,39 |
| Prostate gland with bladder and residual urine determination | 39,39 |
| Soft fabrics | 13,29 |
| Organs of the abdominal cavity and kidneys (liver and gallbladder without function, fire gland, spleen, kidneys and suprasoil, intestines without liquid filling) | 59,68 |
Functional diagnostics:
| Name of medical service | Total price, BYN |
| Dynamic study of blood pressure with continuous daily recording (daily blood pressure monitoring –DBP) standard | 70,18 |
| Electrocardiogram in 12 leads without functional tests | 15,48 |
| Electrocardiographic study with continuous daily recording of the electrocardiogram during the patient's period of free activity Holter mon | 93,05 |
Endoscopic diagnosis:
| Name of medical service | Total price, BYN |
| Esophagogastro-duodenoscopy (EGDS) | 73,55 |
| Esophagogastro-duodenoscopy (complex) (EGDS) | 78,05 |
| Taking biopsy material for histological examination | 16,85 |
| Taking material for cytological examination | 16,77 |
| Histological examination of surgical, biopsy, sectional material | 53,78 |
| Histological examination of surgical and biopsy material to identify Helicobacter pylori | 38,89 |
| Consultation (revision) of ready-made histological micropreparations | 23,03 |
| Rectosigmocolonoscopy on a video endoscopic system with medical support and subsequent observation in the wake-up room for 2 hours | 400,33 |
*-The price of the price list does not take into account medicines and consumables, which are paid additionally