- Home page
- Paid service
- Price list for foreign citizens
- Plastic surgery
Plastic surgery
| Name of medical service | Total price, BYN |
| Correction of lipodystrophy of the anterior abdominal wall up to 70 kg | from 3 168,4 |
| Correction of lipodystrophy of the anterior abdominal wall over 70 kg | from 3 792,43 |
| Brachioplasty with liposuction | form 2 656,22 |
| Upper/lower eyelid repair with fat bag correction | from 1 363,21 |
| Repeated plastic surgery of the upper/lower eyelids with correction of fat bags | from 1 583,55 |
| Cantomyopexy | from 570,12 |
| Lobe surgery | from 1 241,17 |
| Otoplasty (auriculotoplasty) | from 1 371,92 |
| Abdominoplasty - high tension method up to 70 kg | from 2 983,62 |
| Abdominoplasty - high tension method over 70 kg | from 3 348,99 |
| Abdominoplasty - high tension method with a vertical component | from 3 567,25 |
| Hip repair with liposuction (2 anatomical areas) | from 3 240,48 |
| Correction of non-deforming plastic-free scars with local tissues | from 794,38 |
| Removal of benign neoplasm of the skin, subcutaneous tissue | from 210,48 |
| Liposuction (1 anatomical region) | from 1 141,8 |
| Removal of the formation using the Surgitron EMC radiosurgical device (up to 5 pcs, size up to 1 cm) | 62,52 |
| Removal of the formation using the Surgitron EMC radiosurgical device (more than 5 pcs, size up to 1 cm) | 83,55 |
*-The price of the price list does not take into account medicines and consumables, which are paid additionally