- Home page
- Paid service
- Price list for citizens of the Republic of Belarus
- Instrumental diagnostics
Instrumental diagnostics
Radiation diagnostics:
Radiography of the spine:
| Name of medical service | Total price, BYN |
| Radiography of the spine: in one projection | 3,76 |
| Radiography of the spine: in two projections | 5,32 |
Radiography of the peripheral skeletal regions:
| Name of medical service | Total price, BYN |
| Radiography of the peripheral skeletal regions: in one projection | 3,76 |
| Radiography of the peripheral skeletal regions: in two projections | 5,32 |
X-ray of the skull:
| Name of medical service | Total price, BYN |
| Radiography of the paranasal sinuses | 3,76 |
| Radiography of the temporomaxillary joint | 5,32 |
| Radiography of the lower jaw | 5,32 |
| Radiography of the nasal bones | 3,76 |
| Radiography of teeth | 2,72 |
| Orthopantomography | 5,32 |
| X-ray of the pelvic bones | 3,76 |
| Cone-beam computed tomography of the maxillofacial area: no description (CBCT) | 33,00 |
| Description of CBCT | 18,20 |
Ultrasound diagnostics:
| Name of medical service | Total price, BYN |
| Liver, gallbladder without function determination | 8,95 |
| Pancreas | 8,95 |
| Spleen | 6,14 |
| Thyroid gland with lymphatic superficial nodes | 12,07 |
| Salivary glands (or submandibular or parotid) | 6,14 |
| The bladder | 6,14 |
| Bladder with residual urine | 9,15 |
| Kidneys, adrenal glands and bladder with residual urine volume | 17,99 |
| Prostate gland with bladder and residual urine determination | 15,18 |
| Soft fabrics | 6,14 |
| Organs of the abdominal cavity and kidneys (liver and gallbladder without function, fire gland, spleen, kidneys and suprasoil, intestines without liquid filling) | 29,74 |
COMPLEXES
| Name of medical service | Total price, BYN |
| Ultrasound of the abdominal organs (liver, gallbladder without function, ignition of the gland, spleen) | 36,85 |
| Ultrasound of the thyroid gland with superficial lymph nodes. Carrying out color and energy dopplerography | 23,78 |
| Ultrasound of the liver and gallbladder without determination of function. Carrying out color and energy Dopplerography | 30,51 |
| Ultrasound of the pancreas. Carrying out color and energy Dopplerography | 30,51 |
| Ultrasound of the spleen. Carrying out color and energy Dopplerography | 28,26 |
| Ultrasound of the kidneys, adrenal glands and bladder to determine the volume of residual urine. Carrying out color and energy Dopplerography | 37,78 |
| Ultrasound of the prostate gland, region of lymph nodes and bladder with urine sample. Carrying out color and energy Dopplerography | 26,32 |
| Ultrasound of soft tissues (one location) with lymph nodes. Carrying out color and energy Dopplerography | 19,03 |
| Ultrasound of peripheral lymph nodes (one location). Carrying out color and energy Dopplerography | 19,23 |
| Ultrasound of the salivary glands (or submandibular or parotid) with circumferential soft tissues. Carrying out color and energy Dopplerography | 19,03 |
| Duplex scanning of the arteries and veins of the legs (leg vessels) | 57,10 |
| Duplex scanning of arteries and veins of the hands (arm vessels) | 38,30 |
| Ultrasound of the heart (echocardiography with examination of blood vessels, pleural cavity) | 42,43 |
Functional diagnostics:
| Name of medical service | Total price, BYN |
| Dynamic study of blood pressure with continuous daily recording (daily blood pressure monitoring –DBP) standard | 19,93 |
| Electrocardiogram in 12 leads without functional tests | 8,50 |
| Electrocardiographic study with continuous daily recording of the electrocardiogram during the patient's period of free activity Holter mon | 32,85 |
Endoscopic diagnosis:
| Name of medical service | Total price, BYN |
| Esophagogastro-duodenoscopy (complex) (EGDS) | 78,05 |
| Taking biopsy material for histological examination | 6,13 |
| Taking material for cytological examination | 6,13 |
| Histological examination of surgical, biopsy, sectional material | 12,08 |
| Histological examination of surgical and biopsy material to identify Helicobacter pylori | 7,01 |
| Consultation (revision) of ready-made histological micropreparations | 15,76 |
| Rectosigmocolonoscopy without medical support | 115,60 |
| Rectosigmocolonoscopy on a video endoscopic system with medical support and subsequent observation in the wake-up room for 2 hours | 345,95 |
*-The price of the price list does not take into account medicines and consumables, which are paid additionally