- Home page
- Paid service
- Price list for foreign citizens
- Otorhinolaryngology
Otorhinolaryngology
| Name of medical service | Total price, BYN |
| The appointment with an otorhinolaryngologist is primary | 36,70 |
| The appointment with an otorhinolaryngologist is repeated | 18,10 |
Manipulation
| Name of medical service | Total price, BYN |
| Flushing the external auditory canal | 9,35 |
| Removal of sulfur plug | 19,96 |
| Removing a foreign body from the ear | 35,57 |
| Audiometry | 19,80 |
| Rinsing tonsil lacunae | 27,38 |
| Removal of the foreign body of the hypopharynx | 62,75 |
| Intraglottic infusion of medicinal products | 19,52 |
| Puncture of the maxillary sinus | 36,94 |
| Removal of a foreign body from the nose | 54,09 |
| Vacuum drainage of the paranasal sinuses according to Sonderman and Proetz (cuckoo) | 34,95 |
| Removing stitches | 18,73 |
| Tympanometry | 9,36 |
Otorhinolaryngological operations
| Name of medical service | Total price, BYN |
| Destruction of the inferior turbinates | from 683,4 |
| Laser uvulopalatoplasty | from 651,42 |
| Dissection of the synechiae of the nasal cavity | from 562,55 |
| Reconstructive endoscopic surgery on the bones of the facial skull | from 1 000,69 |
| Reconstructive endoscopic surgery on the nasal septum | from 913,28 |
| Removal of tumor-like formations of ENT organs | from 566,59 |
| Endoscopic shaver nasal polypotomy | from 677,95 |
| Endoscopic sinusotomy | from 636,53 |
| Pharyngopalatoplasty | from 643,77 |
| Tonsillectomy | from 592,03 |
*-The price of the price list does not take into account medicines and consumables, which are paid additionally